DASYLAB1102
Use DASYLab 11.0 ServicePack 2 to refresh the versions DASYLab 11.0 and 11.0 SP1. You can install Service Pack 2 without installing Service Pack 1 if version 11.0 is installed on your computer.
For correct DASYLab performance the following minimum requirements must be met:
CPU | x86 compatible processor, 500 MHz or more |
Amount of memory | At least 512 MB, 1 GB recommended |
Hard disk memory | 150 MB free storage space, of which at least 100 MB on the system partition |
Graphics board | Color depth at least 16 bit (High Color), recommended 24 or 32 bit (True Color) |
Screen resolution | At least 1024x768 |
Windows 2000 Update Rollup 1 for Service Pack 4
Windows XP Pro with Service Pack 3
Windows Vista 32 Bit, with Service Pack 2
Windows Vista 64 bit (as 32 bit application)
Windows 7 32 bit
Windows 7 64 Bit (as 32 bit application)
Note Not every DASYLab driver supports all the listed operating systems. |
The DASYLab 11.0 ServicePack 2 automatically unpacks and copies the contained files. Carry out an update as shown in the following:
Note Under Windows Vista and Windows 7 you must register as the administrator if the Service Pack is to copy the files into the program folder. To register as the administrator, right-click the file and select Run as Administrator. |
The following list contains the CAR IDs and the descriptions of the problems solved between DASYLab 11.0 SP1 and DASYLab 11.0 SP2. Use the CAR ID to check in the list whether the issue has been fixed.
CAR ID | Title | Description |
---|---|---|
235345 | DASYLab does not plot a bitmap file in the Display if the file path is too long. | The background in DASYLab Display can be a bitmap. The filename and path was not allowed to exceed 64 characters. This error has been eliminated. |
193608 | Global variables: Variable name F leads to an error message | Using the letter F as a variable name leads to an error message. This letter cannot be used as name. |
240322 | Global variables: Logarithm functions ln and log do not check the argument for zero | Calculating the logarithm for zero in the dialog box of the global variables caused the program to crash. This error has been eliminated. |
227517 | The path length of a bitmap in the Layout restricted to 128 characters | In the layout the path length of a bitmap was restricted to 128 characters so that longer path names were truncated. This error has been eliminated. |
192832 | The dialog box Unknown Module Class without Help | The dialog box Unknown Module Class did not have a Help. The dialog box opens when you load a worksheet that contains modules that do not belong to your DASYLab installation. The dialog box now has a Help button and a dialog box help. |
238934 | Module Message: DDE item without Help | The dialog box of the message module DDE Item did not have a dialog box Help. Now the dialog box has a dialog box Help. |
179327 | Y/t Chart module: Reference curves are not plotted | The Y/t Chart module did not plot the specified reference curves. This error has been eliminated. |
209884 | The Reference Curve Editor cannot load the reference curve file | If a reference curve file contained different decimal separators, for example, dot and comma, the Reference Curve Editor terminated the reading of the file and ended the program. Now the Reference Curve Editor can read reference curve files that contain different decimal separators. |
231666 | The Counter module counts maximum values incorrectly if the slope is weak | The Counter module counted maximum and minimum values double if the slope was weak. This error has been eliminated. |
224011 | The Save Universal File module: Registered file lost during loading | When a worksheet was loaded, the file registered in the Save Universal File module including the path was not displayed. This error has been eliminated. |
212936 | Slider: Action cannot set value to minimum or maximum | If the action Set value of the slider specified the set minimum or maximum value, DASYLab could not execute this action. This error has been eliminated. |
205081 | The Sequence Generator module: Error in the Scaling dialog box | The setting Enter 2 points in the subdialog box "Scaling and Signal Limits" could not be used in the Sequence Generator module. The error has been eliminated. |
216919 | Write Data module: Different behavior for "Save file after n blocks" | If a file size exceeded 4 GB, DASYLab started overwriting a data file instead of appending the data. This error has been eliminated. |
190120 | DDE: Missing Help | In some of the subdialog boxes of the DDE modules the Help button and the related dialog box Help was missing. Now the dialog box Help is available. |
213825 | Microstar Laboratories DAP5400a/627: Problems using A/D channels | The DAP driver had problems accessing A/D channels of the plugin card DAP5400a/627. The handling A/D channels has been changed for the DAP cards 5400a/626, 5400a/627, and 5380a/526 so that the respective DAPL command script can be created without errors. The assignments of data channels to SPGx groups has been revised. |
220712 | Modbus: TCP/IP protocol always specifies the maximum string length | When transferring data via the TCP/IP interface, the Modbus driver specified the maximum possible number of characters. Now the Modbus driver specifies the actual number of transferred characters. |
227516 | Modbus analog modules: Word order for DWord, Long, and Float | In the Modbus modules Analog Input and Analog Output you can now swap the word order for the data formats DWord, Long, and Float. Specifies that DASYLab first reads the low-order word (3. and 4. byte) and then the high-order word (1. and 2. byte). |
239315 | Modbus: Dialog box input field for IP address displayed incorrectly | The entry field for the IP address was called port number when the TCP/IP interface was selected. This error has been eliminated. |
239941 | Modbus: Error when transferring or evaluating the TCP/IP header | Modbus returned the error message SLAVE_DEVICE_FAILURE when communicating with different hardware, although the transfer was correct. This error has been eliminated. |
241070 | Modbus: Digital module forget port address | The Modbus modules Digital Input and Digital Output lost the port settings depending on certain conditions. This error has been eliminated. |
247647 | Modbus: Data is written directly | The Modbus module Analog Output wrote data as soon as the measurement started. Now the driver does not output data until data is in the module. |
247648 | Modbus: Increases the processor load | The processor load by the Modbus driver has been minimized. |
Copyright 2010 National Instruments Ireland Resources Limited.